Based on the written test conducted on 23rd September and viva voce conducted on 27th September 2019, TTPL is pleased to announce the selection result for the post of Company Secretary/Leagal Officer as follows.
Sl.No | CID No.(last 7 digits) | Total score (%) | Result |
1 | xxxx7000082 | 68.96% | First standby |
2 | xxxx5004297 | 69.84% | Selected |
3 | xxxx7001287 | 61.17% | Second standby |
4 | xxxx8001259 | 60.86% | Not selected |
5 | xxxx5000096 | 60.57% | Not selected |
6 | xxxx1000657 | 54.82% | Not selected |
7 | xxxx8002146 | 55.66% | Not selected |
Sd/-
HR Manager, TTPL.